Deposit Type | LAK | USD | THB | CNY |
---|---|---|---|---|
Current Deposit Accounts | - | - | - | |
Saving Deposit Accounts | 1,89 | 0,70 | 0,70 | 0,20 |
Fixed Deposit Account 03 Months | 3,50 | 2,00 | 2,00 | 1,00 |
Fixed Deposit Account 06 Months | 4,00 | 3,00 | 3,00 | 1,10 |
Fixed Deposit Account 12 Months | 5,75 | 4,50 | 4,50 | 1,30 |
Fixed Deposit Account 24 Months | 6,75 | 5,50 | 5,50 | 2,00 |
Fixed Deposit Account 36 Months | 7,00 | 6,00 | 6,00 | |
Fixed Deposit Account 48 Months | 7,50 | 6,50 | 6,50 | |
Fixed Deposit Account 60 Months | 8,00 | 7,00 | 7,00 | |
For Agricuture | Others | |||
Type & Time | LAK | LAK | THB | USD |
Short Term AA (Not over 1 year) | 9 | 9,10 | 7,30 | 7,30 |
Short Term A (Not over 1 year) | 10 | 10,10 | 8,30 | 8,30 |
Short Term B (Not over 1 year) | 10,50 | 11,10 | 9,30 | 9,30 |
Medium Term AA (1 – 5 Years) | 9,30 | 10,10 | 7,50 | 7,50 |
Medium Term A (1 – 5 Years) | 10,30 | 11,10 | 8 | 8 |
Medium Term B (1 – 5 Years) | 11,30 | 12,10 | 8,50 | 8,50 |
Long Term AA (Over 5 Years) | 10 | 11 | - | - |
Long Term A (Over 5 Years) | 11 | 12 | - | - |
Long Term B (Over 5 Years) | 12 | 12,50 | - | - |
Currency | Buying | Selling |
---|---|---|
![]() |
16.783 | 16.950 |
![]() |
500,00 | 503,00 |
![]() |
2.418 | 2.442 |
![]() |
18.059 | 18.235 |
![]() |
0,7266 | 0,7412 |
Date: 23-03-2023 More Detail » | ||