Open New Account | 10.000 KIP, 2$, 50 THB |
Update Customer Information Account | 10,000 kip/time |
Cheque book/Passbook | 50,000 kip |
Monthly maintenance fees | 4.000 kip, 0.5$, 16 THB |
Close account before 3 months | 40.000 kip, 5$, 150 THB |
Close account | - |
Close Fixed Account when upon maturity | - |
Close Fixed Account before upon maturity In case Bank paid interest when upon maturity |
40.000 kip, 8$, 250 THB |
Close Fixed Account before upon maturity In case paid interest permonth or An installment | 0,2% of interest paid Min 100,000 kip, 0,2% of interest paid Min 12$, 0,2% of interest paid Min 400 THB |
Fee Passbook(In case of books lost, broken, dirty) | 20.000 kip, 3$, 100 THB |
Print new passbook in case old book end (Do not distinguish branches) | - |
Balance deposit certificate single account or multiple account (1 set) | 50,000 kip |
1 Time/month | - |
Period 1 - 3 month | 10.000 kip, 1 $, 40 THB |
Period 3 - 12 month | 20.000 kip, 2$ , 80 THB |
Period 1 - 3 year | 100.000 kip, 12$, 400 THB |
Period 3 - 10 years | 500.000 kip, 40 $, 1200 THB |
10 years More than (Cases can be provided) | 1.000.000 kip, 120$, 4000 THB |
Document in year | 50.000 kip/time |
Over 1 – 3 years | 200.000 kip/time |
Over 3 – 5 years | 500.000 kip/time |
Over 5 years | 1.000.000 kip/time |
Internal auditor certify or Answer special queries(Law) | 50.000 kip |
Auditing External certify | 100.000 kip/time |
Previous Exchange Rate 1 – 5 years | 5.000 kip/paper |
Income certificate - Interest payments | - |
Certificate of Import License products | - |
Cash cheque | 20.000 kip/ໃບ |
Certify cash cheque (VISA cheque) | 20.000 kip/cheque |
New cheque (replace old cheque) | 20.000 kip/cheque |
Notify Stop pay cheque (Owner account) | 20.000 kip/cheque |
Certificate fake cash cheque | 50.000 kip/cheque |
Received money transfer from other banks by fax, ad, and other cheque in the country to account | 15.000 kip, 2$, 70 THB |
Internal cheque(Can not Claim returned the next day) | 0,2%/ວົງເງິນ Min 50.000 kip |
Deposit - Withdraw from APB account (Cases transaction by owner account) | - |
Transfer money within APB Account-Account the same province | - |
Transfer money within APB Account-Account difference province | 5.000 kip, 1$, 20 THB |
Transfer money within APB Account-No Account | 10.000 kip, 2$, 50 THB |
Transfer money within APB No Account-Account other province | 10.000 kip, 2$, 50 THB |
Transfer money within APB No Account-Account the same province | - |
Transfer money within APB No Account-No Account | 15.000 kip, 2$, 70 THB |
Transfer money from branch/Service Unit for cheque other Banks | 20.000 kip, 3$, 100 THB |
Edit Transfer information | 15.000 kip, 2$, 70 THB |
Transfer to other bank | 25.000 kip, 2$, 70 THB |
Received transfer from other bank to account | 15.000 kip, 2$, 70 THB |
100.000.000 kip 10.000 $ 500.000 THB less than | 15.000 kip, 2$, 60 THB |
100.000.001-500.000.000 kip 10.001-50.000 $,500.001-1.000.000 THB | 30.000 kip, 4$, 120 THB |
500.000.001-1.000.000.000kip,50.001-1000.000 $, 1.000.001-3.000.000 THB | 50.000 kip, 6$, 200 THB |
1.000.000.001-5.000.000.000kip100.001-500.000$,3.000.001-5.000.000 THB | 100.000 kip, 12$, 40 THB |
5.000.000.000 kip 500.000 $ 5.000.000 THB Over | 200.000 kip, 25$, 800 THB |
100.000.000 kip 10.000$ 500.000 THB less than | 15.000 kip, 2$, 60 THB |
100.000.001-500.000.000 kip 10.001-50.000 $ 500.001-1.000.000 THB | 20.000 kip, 3$, 80 THB |
500.000.001-1.000.000.000 kip50.001-1000.000 $ 1.000.001-3.000.000THB | 30.000 kip, 4$, 100 THB |
1.000.000.001-5.000.000.000kip100.001-500.000$3.000.001-5.000.000 THB | 40.000 kip, 5$, 150 THB |
5.000.000.000kip500.000$ 5.000.000 THB UP | 50.000 kip, 6$, 200 THB |
Received transfer from other bank or other institution in country for cash withdraw | 0,01% Min 50.000 kip 0,1% Min 6$ 0,1% Min 200 THB |
Transfer to deposit account in the same province | 1.000 kip, 0,2$, 5 THB |
Transfer to deposit account other province within APB | 2.000 kip, 0,4$, 10 THB |
Transfer to deposit account in the same province | 5.000 kip, 0,1$, 2,5 THB |
Transfer to deposit account other province within APB | 10.000 kip, 2$, 50 THB |
Cumulative balance 10,000,000 kip/month | - |
Cumulative balance over 10,000,000 kip/month but amount transfer lower 30,000,000 kip/time | 2.000 kip/transaction |
Amount transfer 30,000,000-50,000,000 kip/time | 3.000 kip/transaction |
Amount transfer over 50,000,000kip/time | 4.000 kip/transaction |
Foreign cheque Purchasing Service | |
Buy cash cheque (traveler's cheque) paid in kip | 2% Min 2$ Max 400$ |
Buy cheque to help family paid in kip | 2% Min 3$ Max 400$ |
Purchasing cheque that presented by international organizations | 0,5% Min 5$ Max 500$ |
Foreign cheque Purchasing Service | |
Transfer money overseas to foreign currency account via SWIFT | 0,1% Min 3$ Max 700$, 0,05% Min 60 THB Max 7.000 THB |
Transfer money overseas to foreign currency account via SWIFT and transfer to other bank | 0,1% Min 3$ Max 700$, 0,1% Min 150 THB, Max 10.000 THB +Fee Cheque Internal transfer 100 |
Transfer money in-out overseas via SWIFT for financial institutions and commercial banks(MT202) | 0,05% Min 50,000 kip, Max 4.000.000 kip +Fee transfer SWIFT 250.000 kip |
Transfer money outside overseas to foreign currency account via SWIFT | |
Transfer in USD currency | 0,1% Min 5$ Max 700$+Fee line 15$ |
Transfer in THB currency | |
Transfer not over 5.000.000 THB | 0,25% Min 200 THB,Max 500THB, Charge Our 1.300 THB |
Transfer over 5.000.001 THB UP | 0,05% Max 5.000THB, Charge Our 0,05% Max 5.000THB +Destination bank fees |
Edit/cancel transfer money overseas | 20$/time , 600THB/time |
Followed money that transfer from overseas | 10$/time , 300THB/time |
Refund the default bank | 10$/time , 300THB/time |
Transfer In-Out | According to the agreement of the two parties periodically |
APB transfer to customer account currency Kip in APB | Exclude fees |
Transfer In-Out | According to the agreement of the two parties periodically |
Transfer In-Out | According to the rules of Western Union(Free) |
Transfer In-Out | According to the rules of Western Union |
Open new card for general customer | 40.000 kip, 6$ , 180 THB |
Request a new card | 20.000 kip/card |
Request a new card(Broken card case - damaged) | 20.000 kip/card |
Request new password | 10.000 kip/card |
request for a quick card | 50.000 kip/card |
Add account number in card | 10.000 kip/account |
For general customers | 5.000 kip, 0,8$ , 20 THB |
For government employees, organizations | 3,000 kip |
For disabled workers, pensioners, students | 2,000 kip |
Re-activate the card (in case the card is suspended using a late fee) | 10.000 kip, 2$ , 50 THB |
For general customers | 5.000 kip, 0,8$ , 20 THB |
For government employees, organizations | 3,000 kip |
For disabled workers, pensioners, students | 2,000 kip |
Not over 7 days | 20.000 kip |
over 7 days but not over 30 days | 40.000 kip |
over 30 days more then | 80.000 kip |
Model Printed of APB | 30.000 kip/book |
Copy documents | 1.000 kip/paper |
Send on fax or other use fax APB | 10.000 kip/paper |
Mobile Banking | 5.000 kip/month |
Currency | Buying | Selling |
---|---|---|
USD | 21,575 | 22,005 |
THB | 627.80 | 639.80 |
CNY | 2,908 | 2,966 |
EUR | 22,612 | 22,833 |
VND | 0.80 | 0.84 |
Date: 06-12-2024 More detail » | ||